Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
8.85 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jodi Blackwell | ADAIRSVILLE GA | 851 | 39 | 4 | 1:05:47.8 | 7:26/M |
2 | Mari Jablonski | Monticello GA | 919 | 19 | 8 | 1:10:36.7 | 7:59/M |
3 | Megan Kelly | ATLANTA GA | 925 | 43 | 9 | 1:11:03.9 | 8:02/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Hager | Cumming GA | 903 | 45 | 1 | 59:32.7 | 6:44/M |
2 | Isaac Kiefer | Decatur GA | 928 | 18 | 2 | 1:00:06.4 | 6:48/M |
3 | Emerson Plantico | ROSWELL GA | 956 | 31 | 3 | 1:04:33.2 | 7:18/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy mader | Marietta GA | 935 | 48 | 21 | 1:19:25.3 | 8:58/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Loudon-Brown | Atlanta GA | 934 | 40 | 6 | 1:09:02.4 | 7:48/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Quarles | Atlanta GA | 960 | 52 | 51 | 1:29:56.2 | 10:10/M |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Bonham | Alpharetta GA | 854 | 52 | 10 | 1:12:19.5 | 8:10/M |
Top | |||||||
Female Senior Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Norma Rainwater | Gainesville GA | 961 | 60 | 96 | 1:48:34.0 | 12:16/M |
Top | |||||||
Male Senior Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victor Velloso | Senoia GA | 988 | 64 | 31 | 1:23:49.2 | 9:28/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roy Maher | Woodstock GA | 937 | 13 | 52 | 1:30:36.3 | 10:14/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabel Baxter | Acworth GA | 843 | 16 | 117 | 2:00:21.1 | 13:36/M |
2 | Amy Bishop | Acworth GA | 847 | 17 | 127 | 2:22:20.3 | 16:05/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Murray | Kennesaw GA | 948 | 22 | 14 | 1:15:09.7 | 8:30/M |
2 | Audrey Gleason | Alpharetta GA | 898 | 22 | 43 | 1:27:48.9 | 9:55/M |
3 | Sarah Carrico | Atlanta GA | 864 | 23 | 98 | 1:50:04.6 | 12:26/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARBEL BARBAR | ATLANTA GA | 840 | 20 | 37 | 1:25:18.7 | 9:38/M |
2 | Andres Zerlin | Roswell GA | 999 | 22 | 45 | 1:28:35.4 | 10:01/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cady Nix | Atlanta GA | 953 | 28 | 28 | 1:23:02.1 | 9:23/M |
2 | Ashley Gleason | Alpharetta GA | 897 | 26 | 44 | 1:27:56.0 | 9:56/M |
3 | Brienne Wickenheiser | Marietta GA | 994 | 29 | 74 | 1:37:46.4 | 11:03/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cody Holtzclaw | Acworth GA | 915 | 28 | 39 | 1:26:36.9 | 9:47/M |
2 | Cody Harmon | Kennesaw GA | 908 | 29 | 47 | 1:28:43.4 | 10:02/M |
3 | Hunter Thompson | Marietta GA | 985 | 28 | 57 | 1:32:09.4 | 10:25/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Devin Rehm | Marietta GA | 964 | 34 | 76 | 1:39:35.5 | 11:15/M |
2 | Mary Breazeale | Lithia Springs GA | 856 | 32 | 89 | 1:44:47.4 | 11:50/M |
3 | Katie Laurens | Canton GA | 931 | 34 | 101 | 1:51:14.1 | 12:34/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Filer | Chattanooga TN | 884 | 34 | 41 | 1:27:18.2 | 9:52/M |
2 | justin doll | buford GA | 877 | 32 | 73 | 1:37:35.7 | 11:02/M |
3 | Victor Miller | Marietta GA | 943 | 32 | 88 | 1:44:08.9 | 11:46/M |
4 | Doug Fry | Woodstock GA | 264 | 33 | 93 | 1:45:55.0 | 11:58/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margeaux Harvey | Watkinsville GA | 437 | 36 | 33 | 1:24:18.8 | 9:32/M |
2 | Roxana Dondera | Atlanta GA | 879 | 35 | 48 | 1:29:21.3 | 10:06/M |
3 | Jessie Nelson | Hoschton GA | 950 | 36 | 59 | 1:33:26.9 | 10:34/M |
4 | Mary Gerth | Atlanta GA | 896 | 35 | 70 | 1:37:03.9 | 10:58/M |
5 | Whitney Maher | Woodstock GA | 936 | 39 | 83 | 1:40:33.5 | 11:22/M |
6 | Kendra Cuffe | Atlanta GA | 873 | 37 | 91 | 1:45:42.0 | 11:57/M |
7 | Katie Roan | Atlanta GA | 968 | 36 | 116 | 1:59:41.5 | 13:31/M |
8 | Melissa Strickland | Rome GA | 981 | 39 | 129 | 2:23:37.7 | 16:14/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Blanton | Atlanta GA | 852 | 35 | 5 | 1:08:41.5 | 7:46/M |
2 | Matt Hanson | Marietta GA | 907 | 38 | 13 | 1:15:01.2 | 8:29/M |
3 | Tyson Puckett | Marietta GA | 959 | 36 | 15 | 1:15:29.1 | 8:32/M |
4 | Edward Carruth | Marietta GA | 865 | 39 | 26 | 1:22:11.3 | 9:17/M |
5 | William Garland | Calhoun GA | 891 | 38 | 32 | 1:24:10.9 | 9:31/M |
6 | Salvador Lopez | Dallas GA | 933 | 35 | 56 | 1:31:46.4 | 10:22/M |
7 | Brian Douglas | McDonough GA | 880 | 38 | 81 | 1:40:09.7 | 11:19/M |
8 | Ryan Daley | villa rica GA | 874 | 38 | 112 | 1:56:43.8 | 13:11/M |
9 | Larry Harper | Marietta GA | 909 | 39 | 122 | 2:04:58.7 | 14:07/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth James | Kennesaw GA | 923 | 43 | 29 | 1:23:33.9 | 9:27/M |
2 | Casey Copen | Atlanta GA | 871 | 44 | 123 | 2:06:03.1 | 14:15/M |
3 | Jennifer Whitley | Atlanta GA | 993 | 44 | 125 | 2:13:15.1 | 15:03/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Crosby | Charleston SC | 872 | 42 | 7 | 1:09:22.6 | 7:50/M |
2 | Jeremi Mullins | Sandy Springs GA | 946 | 40 | 19 | 1:19:03.0 | 8:56/M |
3 | Ryan Campanile | Atlanta GA | 860 | 44 | 24 | 1:20:52.4 | 9:08/M |
4 | John Havard | Acworth GA | 910 | 40 | 27 | 1:22:48.8 | 9:21/M |
5 | Jason Strickland | Rome GA | 980 | 44 | 30 | 1:23:49.0 | 9:28/M |
6 | Carlos Felfoldi | Atlanta GA | 882 | 43 | 38 | 1:26:15.8 | 9:45/M |
7 | James Yanulavich | Milton GA | 996 | 44 | 42 | 1:27:31.3 | 9:53/M |
8 | Scott Beardsley | Atlanta GA | 93 | 43 | 50 | 1:29:54.0 | 10:10/M |
9 | David Tate | Dahlonega GA | 983 | 41 | 66 | 1:36:12.6 | 10:52/M |
10 | Jeremiah Tackett | Calhoun GA | 982 | 40 | 90 | 1:44:48.6 | 11:51/M |
11 | Jeff Benton | Temple GA | 845 | 40 | 102 | 1:51:32.3 | 12:36/M |
12 | Jose Morales | Acworth GA | 944 | 42 | 109 | 1:55:28.7 | 13:03/M |
13 | Eric Carr | Woodstock GA | 863 | 42 | 120 | 2:04:21.1 | 14:03/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Coleman | Jasper GA | 870 | 46 | 71 | 1:37:14.2 | 10:59/M |
2 | Mami Fondu | Decatur GA | 888 | 48 | 75 | 1:39:11.3 | 11:12/M |
3 | Jessica Reissig | Atlanta GA | 965 | 45 | 100 | 1:50:39.9 | 12:30/M |
4 | Pamela Sardo | Lawrenceville GA | 970 | 46 | 111 | 1:55:59.3 | 13:06/M |
5 | Kari Hunt | Asheville NC | 917 | 45 | 124 | 2:13:13.9 | 15:03/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Bayer | Marietta GA | 411 | 49 | 23 | 1:20:42.0 | 9:07/M |
2 | Nathan Garrison | Hoschton GA | 893 | 46 | 35 | 1:25:00.4 | 9:36/M |
3 | Yovani Rincon | Dunwoody GA | 967 | 47 | 49 | 1:29:53.4 | 10:09/M |
4 | Michael Kennett | Tallahassee FL | 927 | 48 | 54 | 1:30:56.5 | 10:17/M |
5 | Steve Heitmeier | Cumming GA | 912 | 48 | 63 | 1:35:34.5 | 10:48/M |
6 | Michael Roberson | Acworth GA | 969 | 48 | 69 | 1:37:02.5 | 10:58/M |
7 | Brad Bishop | Kennesaw GA | 848 | 49 | 77 | 1:39:37.9 | 11:15/M |
8 | Patrick French | Cumming GA | 890 | 46 | 79 | 1:39:50.8 | 11:17/M |
9 | Will Englefield | Cumming GA | 881 | 47 | 80 | 1:40:02.3 | 11:18/M |
10 | Rick Caveney | Powder Springs GA | 866 | 47 | 85 | 1:41:56.2 | 11:31/M |
11 | Andres Prieto | Flowery Branch GA | 958 | 45 | 94 | 1:46:03.5 | 11:59/M |
12 | Mikey Thompson | Emerson GA | 984 | 48 | 97 | 1:48:49.9 | 12:18/M |
13 | Jerome Feuiltault | Atlanta GA | 883 | 49 | 99 | 1:50:38.9 | 12:30/M |
14 | Lawrence House | Kennesaw GA | 916 | 49 | 126 | 2:15:05.3 | 15:16/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | claire James | MARIETTA GA | 922 | 50 | 53 | 1:30:55.4 | 10:16/M |
2 | Deb Dumphy | Dawsonville GA | 447 | 52 | 67 | 1:36:17.2 | 10:53/M |
3 | robyn ward | CHATSWORTH GA | 990 | 50 | 68 | 1:36:40.2 | 10:55/M |
4 | Karin Jessop | Atlanta GA | 924 | 50 | 72 | 1:37:16.4 | 10:59/M |
5 | Danielle Martin | Canton GA | 940 | 50 | 78 | 1:39:45.9 | 11:16/M |
6 | Belinda Young | Chatsworth GA | 997 | 52 | 92 | 1:45:53.5 | 11:58/M |
7 | Rene Stevens | Woodstock GA | 978 | 50 | 95 | 1:47:57.2 | 12:12/M |
8 | Lynn Kramer | Cayce SC | 930 | 50 | 130 | 2:28:24.0 | 16:46/M |
9 | Carma Adams | East Point GA | 836 | 52 | 131 | 2:31:32.6 | 17:07/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ian Rapaport | Atlanta GA | 962 | 53 | 11 | 1:12:49.0 | 8:14/M |
2 | Scott Murray | Kennesaw GA | 947 | 51 | 16 | 1:15:33.0 | 8:32/M |
3 | Gene Green | Monroe GA | 900 | 52 | 18 | 1:18:42.5 | 8:54/M |
4 | sean black | melbourne FL | 850 | 53 | 25 | 1:21:41.7 | 9:14/M |
5 | Mark Dion | CUMMING GA | 876 | 51 | 34 | 1:24:36.8 | 9:34/M |
6 | Richard Stepowski | Atlanta GA | 976 | 52 | 36 | 1:25:05.8 | 9:37/M |
7 | James Grantham | Calhoun GA | 899 | 52 | 40 | 1:26:41.4 | 9:48/M |
8 | Bruce Stevens | Woodstock GA | 977 | 52 | 60 | 1:33:49.4 | 10:36/M |
9 | Rusty Smith | Woodstock GA | 974 | 54 | 61 | 1:34:15.3 | 10:39/M |
10 | TODD SPRADLIN | Dunwoody GA | 975 | 52 | 62 | 1:34:57.9 | 10:44/M |
11 | Scot Hollub | Winder GA | 914 | 53 | 64 | 1:35:35.2 | 10:48/M |
12 | mark miller | brookhaven GA | 942 | 54 | 82 | 1:40:33.4 | 11:22/M |
13 | David Archer | Cartersville GA | 838 | 52 | 103 | 1:51:35.8 | 12:37/M |
14 | Brian Gregg | Woodstock GA | 901 | 51 | 104 | 1:51:47.4 | 12:38/M |
15 | Benjamin Bishop | Acworth GA | 846 | 53 | 128 | 2:22:20.9 | 16:05/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Reed | Loganville GA | 963 | 55 | 105 | 1:52:35.7 | 12:43/M |
2 | Jennifer Coleman | Rome GA | 869 | 59 | 106 | 1:53:21.5 | 12:49/M |
3 | Cindy Jackson | Marietta GA | 920 | 58 | 113 | 1:57:07.5 | 13:14/M |
4 | Julie McAlister | Rockmart GA | 941 | 58 | 118 | 2:00:36.8 | 13:38/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Marion | Atlanta GA | 939 | 57 | 12 | 1:12:52.2 | 8:14/M |
2 | Matthew Marion | Atlanta GA | 938 | 55 | 17 | 1:16:48.1 | 8:41/M |
3 | Johnny Garner | Oakwood GA | 892 | 58 | 20 | 1:19:16.1 | 8:57/M |
4 | Bill Nichols | Atlanta GA | 952 | 56 | 22 | 1:20:17.7 | 9:04/M |
5 | MITCHELL HAYES | COHUTTA GA | 911 | 57 | 46 | 1:28:41.2 | 10:01/M |
6 | Steve Nichols | Atlanta GA | 951 | 55 | 55 | 1:31:35.4 | 10:21/M |
7 | Scott Bushey | Simpsonville SC | 858 | 58 | 84 | 1:40:33.8 | 11:22/M |
8 | Pablo Cella | Roswell GA | 867 | 55 | 87 | 1:43:46.9 | 11:44/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Morgan | Atlanta GA | 945 | 64 | 107 | 1:54:10.4 | 12:54/M |
2 | Harriett Flynn | Lilburn GA | 887 | 63 | 110 | 1:55:55.3 | 13:06/M |
3 | Cindi Turgeau | Benton TN | 987 | 60 | 121 | 2:04:40.1 | 14:05/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Kelsey | Atlanta GA | 926 | 62 | 65 | 1:36:07.2 | 10:52/M |
2 | Phillip Webster | Bethlehem GA | 991 | 64 | 86 | 1:41:57.4 | 11:31/M |
3 | Chuck Naylor | Roswell GA | 401 | 60 | 115 | 1:58:38.0 | 13:24/M |
4 | george myers | rome GA | 949 | 62 | 119 | 2:00:55.1 | 13:40/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Forrest | Calhoun GA | 889 | 68 | 58 | 1:33:22.7 | 10:33/M |
2 | Brian Boham | MARIETTA GA | 853 | 67 | 114 | 1:57:34.7 | 13:17/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Kitchens | Acworth GA | 929 | 73 | 108 | 1:54:41.2 | 12:58/M |
2 | Vince Smith | Atlanta GA | 973 | 71 | 132 | 2:34:18.9 | 17:26/M |